Item | Index |
---|---|
Appearance | White Crystal Wet Cake |
Purity | 99.5 % by C.V. With M-Nitro Aniline |
Odour | Odorless |
Insolubles | 0.2 % Max |
ACX No | X1066076-7 |
HPLC purity | 99.8 % Min |
Other Impurity | 0.1 % Max |
Solubility | Soluble In Alkaline Water |
Moisture | 0.2% Max |
Form supplied | Off White Small Crystal |
Density | 1.611 g/cm3 |
EINECS | 201-846-5 |
1,3-Diaminobenzene-4-sulfonicacid;
1,3-Diaminobenzene-6-sulfonic acid;
1,3-Phenylenediamine-4-sulfonic acid;
2,4-Diamino-1-benzenesulfonic acid;
4-Sulfo-1,3-diaminobenzene;
ABSA;Metaphenylenediamine-4-sulfonic acid;
NSC7835;m-Phenylenediamine-4-sulfonic acid;
o-Aminosulfanilic acid;
Intermediate for Dyestuffs
25 / 50 kgs. HDPE bag with inside liner, Jumbo bags with inside liner